2017 - 2018 NCAA Mens Ice Hockey: cMax Divisional Ratings
Div I: Games Thru 'Mar 25, 2018'

cMax
Rank
Last
Wk
cMax
Rate
Last
Wk
Team Div Conf ' Off
Rate
Off
Rank
Def
Rate
Def
Rank
' W L T Pts Gms OT
Gms
' GF
Avg
GA
Avg
' WT1 WT2 WT3 LT1 LT2 LT3 Team cMax
Rank
1 2 10.0 10.0 Denver I NCHC   9.6 8 9.7 6   23 10 8 54 41 8   3.29 2.10   4 4 4 59 41 37 Denver 1
2 7 10.0 9.6 Ohio State I Big10   9.4 11 9.9 4   26 9 5 57 40 9   3.25 2.08   1 5 10 57 57 36 Ohio State 2
3 3 9.9 9.8 Minnesota State I WCHA   9.7 5 9.4 10   29 10 1 59 40 4   3.83 2.10   4 6 17 49 31 31 Minnesota State 3
4 1 9.9 10.0 St. Cloud State I NCHC   9.8 4 9.4 13   25 9 6 56 40 11   3.60 2.53   1 1 3 32 30 25 St. Cloud State 4
5 8 9.8 9.6 Notre Dame I Big10   9.1 20 9.9 2   27 9 2 56 38 6   2.95 2.16   1 2 2 54 36 21 Notre Dame 5
6 5 9.7 9.6 Minnesota-Duluth I NCHC   9.1 21 9.9 3   23 16 3 49 42 5   3.05 2.14   3 3 4 41 37 32 Minnesota-Duluth 6
7 6 9.7 9.6 Clarkson I ECAC   9.2 17 9.8 5   23 11 6 52 40 8   3.05 1.88   8 8 10 52 41 41 Clarkson 7
8 4 9.6 9.7 Cornell I ECAC   8.9 32 10.0 1   25 6 2 52 33 2   3.09 1.58   7 15 15 57 39 32 Cornell 8
9 9 9.6 9.6 Northeastern I Hockey East   9.5 10 9.4 11   23 10 5 51 38 10   3.58 2.13   12 16 16 50 47 38 Northeastern 9
10 12 9.5 9.2 Michigan I Big10   9.8 3 9.0 23   22 14 3 47 39 7   3.41 3.00   5 5 9 53 36 36 Michigan 10
 
11 10 9.4 9.3 North Dakota I NCHC   9.0 26 9.7 7   17 13 10 44 40 15   2.93 2.38   1 1 1 60 34 34 North Dakota 11
12 13 9.3 9.2 Providence I Hockey East   9.0 29 9.7 8   24 12 4 52 40 9   2.93 2.13   7 9 9 47 45 45 Providence 12
13 11 9.3 9.2 Penn State I Big10   10.0 1 8.6 43   18 15 5 41 38 7   3.63 3.16   2 2 2 56 40 36 Penn State 13
14 14 9.3 9.2 Minnesota I Big10   9.1 22 9.5 9   19 17 2 40 38 7   2.68 2.63   2 2 4 20 13 13 Minnesota 14
15 15 9.1 9.1 Princeton I ECAC   9.7 6 8.7 39   19 13 4 42 36 8   3.64 3.06   4 4 7 55 52 39 Princeton 15
16 16 9.0 9.0 Boston College I Hockey East   9.2 16 9.2 16   20 14 3 43 37 8   2.92 2.68   9 12 17 31 29 28 Boston College 16
17 18 9.0 8.9 Boston University I Hockey East   9.3 14 9.1 19   22 14 4 48 40 8   3.10 2.58   8 12 12 45 33 28 Boston University 17
18 17 9.0 9.0 Harvard I ECAC   9.3 13 9.0 26   15 14 4 34 33 9   3.09 2.58   7 7 15 57 52 41 Harvard 18
19 20 9.0 8.9 Union I ECAC   9.2 18 9.1 18   21 15 2 44 38 4   3.03 2.58   8 11 11 45 39 35 Union 19
20 21 9.0 8.8 Wisconsin I Big10   9.6 7 8.7 38   14 19 4 32 37 5   3.11 3.35   2 5 10 46 40 36 Wisconsin 20
 
21 19 9.0 8.9 Nebraska-Omaha I NCHC   10.0 2 8.3 56   17 17 2 36 36 3   3.36 3.72   5 6 6 55 34 34 Nebraska-Omaha 21
22 23 8.9 8.7 Bowling Green I WCHA   8.9 31 9.2 15   23 12 6 52 41 9   2.98 2.44   3 3 10 59 51 51 Bowling Green 22
23 24 8.8 8.7 Michigan Tech I WCHA   9.2 19 9.0 24   22 17 5 49 44 9   3.05 2.66   3 3 6 60 60 59 Michigan Tech 23
24 22 8.8 8.7 Maine I Hockey East   9.4 12 8.7 35   18 16 4 40 38 9   3.08 3.03   17 17 26 52 45 38 Maine 24
25 25 8.7 8.7 Western Michigan I NCHC   9.6 9 8.5 49   15 19 2 32 36 5   3.19 3.58   1 1 4 53 36 35 Western Michigan 25
26 27 8.7 8.6 Connecticut I Hockey East   9.0 27 9.0 27   15 19 2 32 36 6   2.78 2.83   2 9 9 54 45 37 Connecticut 26
27 30 8.7 8.5 Bemidji State I WCHA   8.9 37 9.1 17   16 14 8 40 38 9   2.71 2.50   3 6 6 59 59 53 Bemidji State 27
28 28 8.6 8.6 Mass.-Lowell I Hockey East   8.9 35 9.1 22   17 19 0 34 36 6   2.81 2.75   7 9 16 55 50 46 Mass.-Lowell 28
29 26 8.6 8.6 Quinnipiac I ECAC   9.0 30 9.0 25   16 18 4 36 38 8   2.76 2.79   7 9 9 57 55 41 Quinnipiac 29
30 36 8.6 8.3 Air Force I Atlantic Hockey   8.5 48 9.4 14   23 15 6 52 44 7   2.61 2.14   4 27 34 58 58 56 Air Force 30
 
31 31 8.6 8.5 Northern Michigan I WCHA   8.8 38 9.1 21   25 15 3 53 43 7   3.02 2.51   3 3 16 59 55 51 Northern Michigan 31
32 29 8.6 8.5 Miami I NCHC   9.2 15 8.6 40   12 20 5 29 37 10   2.78 3.46   1 1 4 34 34 34 Miami 32
33 33 8.5 8.4 Massachusetts I Hockey East   9.0 24 8.8 33   17 20 2 36 39 4   2.67 3.05   9 12 12 55 45 45 Massachusetts 33
34 32 8.5 8.4 Colorado College I NCHC   9.0 28 8.8 31   15 17 5 35 37 9   2.68 3.27   1 1 1 55 45 38 Colorado College 34
35 34 8.5 8.4 Colgate I ECAC   8.3 56 9.4 12   17 17 6 40 40 7   2.18 2.20   7 7 15 57 55 46 Colgate 35
36 38 8.4 8.2 Michigan State I Big10   8.9 33 8.8 32   12 22 2 26 36 4   2.53 3.25   2 5 10 25 23 22 Michigan State 36
37 35 8.4 8.3 Merrimack I Hockey East   8.6 44 9.1 20   12 21 4 28 37 11   2.24 2.84   1 6 9 45 45 35 Merrimack 37
38 39 8.3 8.2 New Hampshire I Hockey East   8.7 42 8.9 30   10 20 6 26 36 8   2.44 2.89   9 12 24 52 45 45 New Hampshire 38
39 37 8.3 8.2 Yale I ECAC   8.9 34 8.7 37   15 15 1 31 31 3   2.81 2.84   8 15 18 57 52 46 Yale 39
40 41 8.2 8.0 Mercyhurst I Atlantic Hockey   9.0 23 8.5 47   21 12 4 46 37 10   3.35 3.00   13 20 30 56 56 54 Mercyhurst 40
 
41 40 8.1 8.1 Dartmouth I ECAC   8.7 43 8.8 34   16 17 2 34 35 4   2.37 3.06   1 6 7 52 50 48 Dartmouth 41
42 43 8.1 7.9 Canisius I Atlantic Hockey   8.9 36 8.5 46   19 17 2 40 38 6   3.08 2.84   30 35 40 56 56 54 Canisius 42
43 44 8.1 7.9 Robert Morris I Atlantic Hockey   8.8 39 8.6 44   18 20 3 39 41 7   2.90 2.88   30 40 40 58 56 50 Robert Morris 43
44 45 8.1 7.9 Army I Atlantic Hockey   8.4 53 8.9 29   15 15 6 36 36 8   2.58 2.53   30 30 30 58 58 54 Army 44
45 42 8.0 7.9 Vermont I Hockey East   8.4 54 8.9 28   10 20 7 27 37 14   2.14 3.03   12 12 17 52 46 38 Vermont 45
46 46 7.8 7.8 St. Lawrence I ECAC   8.5 49 8.6 41   8 27 2 18 37 6   2.16 3.30   20 28 35 57 57 52 St. Lawrence 46
47 49 7.8 7.6 RIT I Atlantic Hockey   9.0 25 8.1 60   15 20 2 32 37 6   3.00 3.43   9 12 30 58 58 57 RIT 47
48 48 7.8 7.6 Holy Cross I Atlantic Hockey   8.5 51 8.6 42   13 16 7 33 36 8   2.69 2.78   30 30 40 58 56 56 Holy Cross 48
49 47 7.8 7.7 Alaska I WCHA   8.8 40 8.3 54   11 22 3 25 36 7   2.69 3.28   3 22 27 60 60 59 Alaska 49
50 52 7.7 7.5 Bentley I Atlantic Hockey   8.6 47 8.4 50   13 18 6 32 37 9   2.59 3.08   9 28 30 58 58 56 Bentley 50
 
51 51 7.7 7.6 Alabama-Huntsville I WCHA   8.6 46 8.4 51   12 23 2 26 37 3   2.27 3.27   22 22 23 60 60 59 Alabama-Huntsville 51
52 50 7.7 7.6 Brown I ECAC   8.5 52 8.5 48   8 19 4 20 31 5   2.16 3.35   7 15 18 50 46 45 Brown 52
53 53 7.7 7.5 Ferris State I WCHA   8.4 55 8.6 45   14 23 1 29 38 4   2.29 3.21   10 23 23 59 51 49 Ferris State 53
54 55 7.7 7.5 Sacred Heart I Atlantic Hockey   8.8 41 8.2 57   13 22 5 31 40 8   2.68 3.30   5 26 30 58 58 56 Sacred Heart 54
55 54 7.6 7.5 Arizona State I DI Indep   8.5 50 8.4 52   8 21 5 21 34 9   2.26 3.62   15 21 23 59 51 48 Arizona State 55
56 57 7.5 7.3 American Int'l I Atlantic Hockey   8.0 60 8.7 36   14 21 4 32 39 7   2.15 2.97   13 30 40 58 58 50 American Int'l 56
57 56 7.4 7.3 Rensselaer I ECAC   8.3 58 8.4 53   6 27 4 16 37 9   1.97 3.49   2 2 8 58 52 52 Rensselaer 57
58 58 7.4 7.2 Niagara I Atlantic Hockey   8.6 45 8.1 59   12 21 3 27 36 5   2.58 3.31   30 30 43 56 56 54 Niagara 58
59 59 7.3 7.2 Lake Superior I WCHA   8.3 57 8.3 55   10 22 4 24 36 6   2.11 3.36   1 22 23 60 53 53 Lake Superior 59
60 60 6.9 6.8 Alaska-Anchorage I WCHA   8.1 59 8.2 58   4 26 4 12 34 7   1.91 3.65   11 23 23 59 59 59 Alaska-Anchorage 60