Welcome to www.cMaxxSports.com

Spain: La Liga (2023-24) ... games through 'May 29, 2024 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 Real Madrid 38 0   95   29 8 1   87 26 61   95.0 .   95.0   Real Madrid
2 Barcelona 38 0   85   26 7 5   79 44 35   85.0 .   85.0   Barcelona
3 Girona 38 0   81   25 6 7   85 46 39   81.0 .   81.0   Girona
4 Atletico Madrid 38 0   76   24 4 10   70 43 27   76.0 .   76.0   Atletico Madrid
5 Athletic Club 38 0   68   19 11 8   61 37 24   68.0 .   68.0   Athletic Club
 
6 Real Sociedad 38 0   60   16 12 10   51 39 12   60.0 .   60.0   Real Sociedad
7 Betis 38 0   57   14 15 9   48 45 3   57.0 .   57.0   Betis
8 Villarreal 38 0   53   14 11 13   65 65 0   53.0 .   53.0   Villarreal
9 Valencia 38 0   49   13 10 15   40 45 -5   49.0 .   49.0   Valencia
10 Alaves 38 0   46   12 10 16   36 46 -10   46.0 .   46.0   Alaves
 
11 Osasuna 38 0   45   12 9 17   45 56 -11   45.0 .   45.0   Osasuna
12 Getafe 38 0   43   10 13 15   42 54 -12   43.0 .   43.0   Getafe
13 Celta Vigo 38 0   41   10 11 17   46 57 -11   41.0 .   41.0   Celta Vigo
14 Sevilla 38 0   41   10 11 17   48 54 -6   41.0 .   41.0   Sevilla
15 Las Palmas 38 0   40   10 10 18   33 47 -14   40.0 .   40.0   Las Palmas
 
16 Mallorca 38 0   40   8 16 14   33 44 -11   40.0 .   40.0   Mallorca
17 Rayo Vallecano 38 0   38   8 14 16   29 48 -19   38.0 .   38.0   Rayo Vallecano
18 Cadiz 38 0   33   6 15 17   26 55 -29   33.0 .   33.0   Cadiz
19 Almeria 38 0   21   3 12 23   43 75 -32   21.0 .   21.0   Almeria
20 Granada 38 0   21   4 9 25   38 79 -41   21.0 .   21.0   Granada

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

© Chris Maxwell 2010-