Welcome to www.cMaxxSports.com

USA: Major League Soccer (2024) ... games through 'June 12, 2024 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 RSL 17 17   33   9 6 2   36 19 17   70.7 2.2   70.0   RSL
2 Inter Miami 18 16   35   10 5 3   42 27 15   63.9 1.8   64.5   Inter Miami
3 LAFC 16 18   30   9 3 4   28 19 9   62.0 1.8   63.0   LAFC
4 FC Cincinnati 16 18   33   10 3 3   23 16 7   61.6 1.6   68.3   FC Cincinnati
5 Minnesota Utd 16 18   29   8 5 3   28 21 7   59.6 1.7   62.7   Minnesota Utd
 
6 NY Red Bulls 17 17   29   8 5 4   29 23 6   58.3 1.7   60.3   NY Red Bulls
7 NYCFC 16 18   29   9 2 5   24 17 7   58.1 1.6   59.4   NYCFC
8 Crew 14 20   24   6 6 2   21 13 8   57.7 1.7   58.3   Crew
9 LA Galaxy 17 17   28   7 7 3   31 25 6   55.0 1.6   57.5   LA Galaxy
10 Vancouver W'caps 16 18   25   7 4 5   24 19 5   54.8 1.7   54.2   Vancouver W'caps
 
11 Charlotte 17 17   25   7 4 6   18 18 0   49.6 1.4   51.1   Charlotte
12 Rapids 17 17   22   6 4 7   29 31 -2   47.2 1.5   45.7   Rapids
13 Toronto FC 17 17   24   7 3 7   26 26 0   45.9 1.3   46.9   Toronto FC
14 Philadelphia 16 18   20   4 8 4   27 23 4   45.9 1.4   39.8   Philadelphia
15 Dynamo FC 16 18   22   6 4 6   18 18 0   43.3 1.2   41.4   Dynamo FC
 
16 Seattle 17 17   18   4 6 7   20 21 -1   42.9 1.5   39.8   Seattle
17 Portland Timbers 18 16   21   5 6 7   32 32 0   42.4 1.3   39.7   Portland Timbers
18 St. Louis 16 18   18   3 9 4   23 25 -2   41.8 1.3   43.7   St. Louis
19 Nashville 16 18   19   4 7 5   20 22 -2   41.1 1.2   40.6   Nashville
20 Atlanta Utd 16 18   16   4 4 8   22 21 1   39.8 1.3   32.6   Atlanta Utd
 
21 Austin 17 17   23   6 5 6   21 25 -4   39.6 1.0   41.0   Austin
22 D.C. United 17 17   19   4 7 6   25 31 -6   37.9 1.1   39.1   D.C. United
23 Orlando City 16 18   17   4 5 7   16 24 -8   36.0 1.1   38.1   Orlando City
24 CF Montreal 16 18   17   4 5 7   23 35 -12   35.0 1.0   38.0   CF Montreal
25 FC Dallas 16 18   14   3 5 8   18 25 -7   34.2 1.1   32.9   FC Dallas
 
26 Sporting KC 17 17   14   3 5 9   26 32 -6   33.5 1.1   28.0   Sporting KC
27 Fire 17 17   15   3 6 8   17 29 -12   28.3 0.8   28.8   Fire
28 NE Revolution 15 19   13   4 1 10   12 27 -15   25.5 0.7   26.3   NE Revolution
29 SJ Earthquakes 16 18   11   3 2 11   24 39 -15   25.0 0.8   20.7   SJ Earthquakes

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

© Chris Maxwell 2010-