Welcome to www.cMaxxSports.com

USA: Major League Soccer (2024) ... Prior 5 Wk Forecasts (games through 'June 12, 2024 ', wk 16)
return

Obs Team . rnk12 rnk13 rnk14 rnk15 rnk16 . pred12 pred13 pred14 pred15 pred16
1 RSL   2 1 2 1 1   68.3 71.5 69.8 70.8 70.7
2 Inter Miami   1 2 1 2 2   70.3 68.0 70.5 64.0 63.9
3 LAFC   9 7 7 4 3   51.1 55.7 57.9 62.1 62.0
4 FC Cincinnati   4 3 3 6 4   58.9 63.4 64.6 61.5 61.6
5 Minnesota Utd   3 4 4 5 5   62.5 62.8 62.6 61.8 59.6
 
6 NY Red Bulls   6 5 5 3 6   57.1 59.4 59.7 62.1 58.3
7 NYCFC   14 10 9 8 7   46.6 53.6 54.2 57.8 58.1
8 Crew   13 8 8 7 8   48.6 53.9 57.3 57.9 57.7
9 LA Galaxy   5 6 6 9 9   58.2 57.2 58.4 55.0 55.0
10 Vancouver W'caps   7 9 10 10 10   55.0 53.9 51.5 54.8 54.8
 
11 Charlotte   15 13 13 11 11   44.9 48.6 47.9 49.5 49.6
12 Rapids   11 11 11 12 12   49.3 51.1 51.1 47.2 47.2
13 Toronto FC   19 15 16 14 13   43.8 45.9 43.7 45.4 45.9
14 Philadelphia   8 12 12 13 14   52.8 50.9 50.4 45.8 45.9
15 Dynamo FC   18 21 20 16 15   44.2 40.8 39.9 43.3 43.3
 
16 Seattle   16 18 15 15 16   44.7 42.1 45.0 45.0 42.9
17 Portland Timbers   25 23 21 18 17   35.2 38.0 39.6 42.4 42.4
18 St. Louis   10 16 18 17 18   50.9 44.0 41.1 42.9 41.8
19 Nashville   23 19 19 19 19   39.1 41.5 40.8 41.1 41.1
20 Atlanta Utd   22 22 23 20 20   39.2 38.4 36.7 39.8 39.8
 
21 Austin   17 14 14 21 21   44.4 46.9 45.8 39.7 39.6
22 D.C. United   12 17 17 22 22   49.0 43.7 41.6 38.1 37.9
23 Orlando City   20 20 22 23 23   39.3 41.5 38.5 36.5 36.0
24 CF Montreal   21 26 26 24 24   39.2 31.7 31.1 35.1 35.0
25 FC Dallas   27 25 24 25 25   33.1 32.8 34.3 33.1 34.2
 
26 Sporting KC   24 24 25 26 26   37.0 35.5 33.7 31.1 33.5
27 Fire   28 28 28 27 27   27.0 22.9 23.9 28.3 28.3
28 NE Revolution   29 29 29 29 28   20.2 18.2 17.1 21.7 25.5
29 SJ Earthquakes   26 27 27 28 29   33.6 28.8 28.3 24.9 25.0

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

© Chris Maxwell 2010-